Naga Limited - SAP TRM Implementation | Company Code 9200
Development Server
Configuration & Development
QA / Testing Server
UAT & Integration Testing
Production Server
Live Operations
Naga Limited already has a custom ABAP Payment Request screen in SAP. This will be integrated with the new Fund Request Workflow to avoid duplication and leverage existing development.
SAP Cash Management module for real-time cash position and liquidity management across 7 divisions and 11+ bank accounts.
| T-Code | Description | Current Process (Excel) | SAP Process |
|---|---|---|---|
| FF7A | Cash Position | 2-3 hours daily to compile from bank portals & Excel | Real-time view across all 11+ banks, auto-refreshed |
| FF7B | Liquidity Forecast | No forecast capability - only daily position known | Short/medium term forecast with planned loan repayments |
| FLQC | Cash Management Position | Manual division-wise breakdown in Excel (10 sheets) | Division-wise, bank-wise view in single screen |
| FI12 | Bank Account Master | Bank details in Excel (AXIS, SBI, HDFC, KVB, etc.) | Centralized bank master with limits & utilization |
| FF_5 | Expected Cash Flows | No visibility into upcoming inflows/outflows | Auto-projection from open AR/AP items |
| S_ALR_87012082 | Bank Balance Display | Login to 11+ bank portals separately | Consolidated view with last updated timestamp |
Cash Management will be configured for your specific structure:
SAP Loans Management for all 9 loan types with automatic interest calculation and repayment scheduling.
Working capital facility with variable utilization
Short-term loan with rollover option
Commodity-backed financing (12-13 silos)
Term loans (Rs 287 Cr outstanding)
Bank Guarantees with expiry tracking
USD-denominated borrowing
Government scheme loans
Asset-backed vehicle financing
Medium-term corporate borrowing
| T-Code | Description | Current Process (Excel) | SAP Process |
|---|---|---|---|
| FNEQ | Create Loan Contract | Add to 5+ Excel sheets manually (400+ columns total) | Single entry creates contract with all conditions |
| FNE2 | Change Loan Contract | Update multiple sheets, risk of formula breakage | Controlled changes with full audit trail |
| FNE3 | Display Loan Contract | Search across 10 Excel worksheets | Complete loan view in single screen |
| FNIP | Interest Condition | 57 columns for MCLR tracking, manual updates | Interest master with auto-propagation to all loans |
| FNRP | Repayment Schedule | Rep Sheet (138 rows), manual calculation | Auto-generated payment schedule |
| FNI5 | Interest Calculation Run | Formula-based Excel, error-prone | Scheduled job runs nightly |
| FNBG | Bank Guarantee | NFB sheet (36 records), manual expiry tracking | BG master with 30/7/3 day expiry alerts |
| FNL1 | Loan Rollover | Manual WCDL renewal, no system tracking | System-guided rollover with new conditions |
Your current pain point: 57 columns of MCLR tracking with manual updates. SAP solution:
Result: 57 columns → 1 update propagates to all loans instantly
Custom development to link 12-13 silos with WHR loans for ground operations visibility. This addresses your requirement for ground team to know which silos are pledged against loans.
Per your requirement, we will implement moratorium period tracking:
SAP Workflow for fund request approvals and maker-checker process as per KPMG audit requirement.
| T-Code | Description | Usage in Naga |
|---|---|---|
| SWDD | Workflow Builder | Define fund request workflow (Division → Treasury → HOD) |
| SBWP | SAP Business Workplace | User inbox for pending approvals (also in Fiori) |
| SWI5 | Workflow Status | Track approval status and complete audit trail |
| PFCG | Role Maintenance | Roles: Z_NAGA_DIV_USER, Z_NAGA_TREASURY, Z_NAGA_CHECKER, Z_NAGA_HOD |
| FV50 | Park Document | Maker creates document in parked status |
| FBV0 | Post Parked Document | Checker reviews and posts to FI |
| FBV3 | Display Parked Document | View document before posting |
As per your KPMG auditor's recommendation, every FI posting related to treasury must follow maker-checker:
Standard SAP reports + 5 custom ABAP reports to match your current PDF format.
| T-Code / Report | Type | Description | Replaces Excel Sheet |
|---|---|---|---|
| FNL_REPORT | Standard | Loan Portfolio Report | LTL-Unit, LTL-Bank sheets |
| FNMR | Standard | Loan Maturity Report | Repayment tracking from Rep Sheet |
| FN_INT_REPORT | Standard | Interest Calculation Report | Interest calculation sheets |
| Z_DAILY_CASHFLOW | Custom | Daily Cash Flow Report | Your current daily PDF format |
| Z_WACC_REPORT | Custom | WACC Analysis (STL & LTL) | WACC-STL, WACC-LTL sheets |
| Z_BG_EXPIRY | Custom | BG Expiry Alert Report | NFB sheet expiry tracking |
| Z_DIV_CREDIT | Custom | Division Credit Utilization | Division-wise credit summary |
| Z_SILO_PLEDGE | Custom | Silo Pledge Status Report | New - for ground operations |
Reports auto-run and email to management:
SAP Fiori provides modern, mobile-friendly dashboards accessible via /UI2/FLP (already configured in your system).
Real-time bank balances across 11+ banks
All 9 loan types at a glance
Upcoming repayments (7/3/1 day)
Cost of capital STL & LTL
NLFD, NLCD, NLMD, NLDV, NLLD, NLSD, NLIF
Rs 535 Cr STL limits vs usage
Pending approvals inbox
12-13 silos pledge status
G/L, Bank Accounting
Existing
TR-CM, TR-LO
New Config
Silo/Material Master
Existing
Custom ABAP
Existing + Enhance
/UI2/FLP
8 New Tiles
SWDD
New
Data migration is excluded from this engagement. The information below is provided for reference only and can be discussed as a separate scope item if required.
Migration of existing treasury data from 10 Excel worksheets (400+ columns) to SAP TRM.
| Excel Sheet | Columns | SAP Target | Migration Approach |
|---|---|---|---|
| STL Master | ~50 columns | TR-LO Loan Contracts | LSMW / BAPI upload |
| LTL-Unit | ~40 columns | TR-LO Loan Contracts | LSMW / BAPI upload |
| LTL-Bank | ~35 columns | Bank Master (FI12) | Direct entry / template |
| Rep Sheet | 138 rows | Payment Schedules (FNRP) | Auto-generated from contracts |
| NFB Sheet | 36 BGs | Bank Guarantee (FNBG) | Template upload |
| WACC-STL | ~30 columns | Custom Report (Z_WACC) | Calculated from loan data |
| WACC-LTL | ~30 columns | Custom Report (Z_WACC) | Calculated from loan data |
| MCLR Tracking | 57 columns | Interest Rate Master (FNIP) | Reference rate setup |
| Division Credit | 7 divisions | Profit Center / Business Area | Already exists (92005000) |
| Daily Cash Flow | PDF format | Z_DAILY_CASHFLOW report | Format matching |
If data migration is added to scope, we would need:
9200 - Naga Limited
900 - Production client
TN01 - Tamil Nadu
NLFD, NLCD, NLMD, NLDV, NLLD, NLSD, NLIF
AX300 - AXIS Bank
92005000 format
CC, WCDL, WHR, NFB, FCNRB, LTL, CTL, GECL, VL
FIXED, REPO, MCLR (SBI, HDFC, etc.)
Monthly, Quarterly, Bullet
<5L, 5-50L, >50L routing
7/3/1 day maturity, 80% utilization
8 AM daily, Monday weekly