House of NAGA - Empowering Lives
Company Code: 9200 | Client: 900 | SAP Logon 770 Style | Fiori & GUI Reference
Hover over any field with i or labels to see explanations. Yellow highlights indicate key benefits.
Real-time dashboard replacing your morning Excel routine. Access via /UI2/FLP (already configured in your system).
Real-time cash visibility across all banks and divisions. This is what your treasury team checks every morning.
| Bank / Division | Currency | Opening Balance | Receipts | Payments | Closing Balance |
|---|---|---|---|---|---|
| NLFD - Food Division | INR | 55,48,00,000 | 2,00,00,000 | 1,50,00,000 | 55,98,00,000 |
| AX300 - AXIS Bank | INR | 25,00,00,000 | 1,00,00,000 | 50,00,000 | 25,50,00,000 |
| SBI01 - State Bank | INR | 20,00,00,000 | 50,00,000 | 75,00,000 | 19,75,00,000 |
| PUNB1 - PNB Munchala | INR | 10,48,00,000 | 50,00,000 | 25,00,000 | 10,73,00,000 |
| NLCD - Consumer Division | INR | 6,60,00,000 | 1,00,00,000 | 1,50,00,000 | 6,10,00,000 |
| NLMD - Mills Division | INR | 1,31,00,000 | 15,00,000 | 10,00,000 | 1,36,00,000 |
| TOTAL | INR | 67,20,00,000 | 5,27,00,000 | 5,56,00,000 | 66,91,00,000 |
Single entry point for ALL loan types: CC, WCDL, WHR, LTL, NFB, FCNRB, CTL, GECL. When bank releases funds, treasury records it here.
The REPO/MCLR rate master. Update once here, all linked loans automatically recalculate. Eliminates your 57-column MCLR tracking spreadsheet!
| Rate ID | Description | Valid From | Rate (%) | Linked Loans | Status |
|---|---|---|---|---|---|
| REPO | RBI Repo Rate | 08.02.2024 | 6.50 | 15 loans | ● Active |
| SBI_MCLR_1Y | SBI MCLR - 1 Year | 01.01.2026 | 8.70 | 8 loans | ● Active |
| KVB_MCLR_1Y | KVB MCLR - 1 Year | 01.01.2026 | 9.75 | 12 loans | ● Active |
| HDFC_MCLR_1Y | HDFC MCLR - 1 Year | 01.01.2026 | 9.50 | 6 loans | ● Active |
Auto-generated payment schedule with maturity alerts. This is the "Rep Sheet" - currently 138 rows in Excel that treasury maintains manually.
| Due Date | Principal (Rs) | Interest (Rs) | Total EMI (Rs) | Balance (Rs) | Status |
|---|---|---|---|---|---|
| 01.04.2025 | 21,38,000 | 14,08,000 | 35,46,000 | 19,03,10,000 | ✓ Paid |
| 01.05.2025 | 21,38,000 | 13,92,000 | 35,30,000 | 18,81,72,000 | ✓ Paid |
| 01.06.2025 | 21,38,000 | 13,76,000 | 35,14,000 | 18,60,34,000 | ✓ Paid |
| 01.02.2026 | 21,38,000 | 14,27,000 | 35,65,000 | 19,24,48,000 | ● Due in 3 days |
| 01.03.2026 | 21,38,000 | 14,11,000 | 35,49,000 | 19,03,10,000 | ○ Upcoming |
Central inbox for all approvals. Replaces email-based approvals where requests get lost. Full audit trail for KPMG compliance.
| Subject | From | Division | Amount | Received | Ver Stat | 📎 | |
|---|---|---|---|---|---|---|---|
| ● | Fund Request - Urgent | NLFD Treasury | NLFD | 50,00,000 | 04.02.26 09:15 | Pending | 📎 |
| ● | Fund Request - Vendor Payment | NLCD Admin | NLCD | 15,00,000 | 04.02.26 08:30 | Pending | 📎 |
| ● | Fund Request - Raw Material | NLMD Purchase | NLMD | 8,50,000 | 03.02.26 16:45 | Approved | 📎 |
| ● | New Loan Approval - WCDL | Treasury Team | NLFD | 10,00,00,000 | 03.02.26 14:20 | Pending | 📎 |
Requester: NLFD Division Treasury - Vedasandur
Purpose: Urgent vendor payment - wheat procurement
Amount: Rs 50,00,000
Required By: 05.02.2026
Profit Center: 92005000
Available Balance: Rs 55,98,00,000 (NLFD)
Requested Funding: Internal transfer via AX300
Approval Level: Treasury HOD (>25L)
Business Place: TN01 - Tamil Nadu
Two-level approval for all FI postings. This was specifically requested by KPMG auditors - "every posting must be done this way only."
Two-level approval for all FI postings as required by KPMG auditors
| Item | G/L Account | Description | Debit | Credit | Cost Center |
|---|---|---|---|---|---|
| 1 | 310000 | WCDL - Kotak Bank | 10,00,00,000 | 92005000 | |
| 2 | 110001 | Bank - Kotak Current A/c | 10,00,00,000 |
| Item | G/L Account | Description | Debit | Credit |
|---|---|---|---|---|
| 1 | 310000 | WCDL - Kotak Bank | 10,00,00,000 | |
| 2 | 110001 | Bank - Kotak Current A/c | 10,00,00,000 |
SAP screens mapped to T-codes showing complete loan lifecycle - from fund request to daily reporting.
End-to-end loan lifecycle in SAP TRM - 15 steps from request to reporting